INPUT IMPENDENCE: | 1MΩ |
OUTPUT IMPENDENCE: | 10KΩ |
Normal input level: | -10dB |
Engine A turn on only: | 11dB |
Engine B turn on only: | 10dB |
By pass: | True by pass |
Current Draw: | both engine turn on 25mA |
Power supply: | DC 9V regulated |
Dimension: | 12(L)*10(W)*5.2(H) cm |
Net Weight: | 0.35 kg |
This is a analog & digital delay pedal.
The dry signal is from analog circuit and the delay signal is from digital.
It sounds like an old analog delay, with very naturally feedback.
And there won’t be much sound coloring even when it works after a distortion pedal.
It can be used in front of an amplifier or in amplifier effects loops.